Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 382 | 26 | 51 | 15 | 135 | 1143 | 30 | 103 | 52 | 764 |
Jun 2025 | 260 | 36 | 85 | 18 | 1069 | 19517 | 554 | 2574 | 1108 | 7827 |
May 2025 | 661 | 39 | 164 | 20 | 791 | 23322 | 645 | 5101 | 1226 | 20515 |
Apr 2025 | 308 | 45 | 85 | 26 | 723 | 19139 | 781 | 2567 | 1354 | 9240 |
Mar 2025 | 185 | 40 | 57 | 22 | 632 | 16708 | 696 | 1797 | 1268 | 5744 |
Feb 2025 | 165 | 46 | 58 | 24 | 609 | 15638 | 679 | 1649 | 1298 | 4633 |
Jan 2025 | 98 | 39 | 40 | 23 | 708 | 11595 | 717 | 1259 | 1212 | 3050 |
Dec 2024 | 111 | 51 | 59 | 28 | 809 | 16270 | 877 | 1840 | 1604 | 3449 |
Nov 2024 | 88 | 24 | 38 | 13 | 473 | 9630 | 419 | 1161 | 727 | 2645 |
Oct 2024 | 135 | 19 | 47 | 11 | 440 | 7863 | 350 | 1487 | 610 | 4196 |
Sep 2024 | 41 | 21 | 16 | 10 | 403 | 6095 | 316 | 481 | 632 | 1248 |
Aug 2024 | 46 | 33 | 26 | 17 | 583 | 10418 | 544 | 814 | 1025 | 1440 |
Totals | 157338 | 6608 | 20833 | 12116 | 64751 | |||||
Generated by Webalizer Version 2.23 |