Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Nov 2024 | 205 | 23 | 72 | 14 | 112 | 1759 | 88 | 435 | 142 | 1235 |
Oct 2024 | 135 | 19 | 47 | 11 | 440 | 7863 | 350 | 1487 | 610 | 4196 |
Sep 2024 | 41 | 21 | 16 | 10 | 403 | 6095 | 316 | 481 | 632 | 1248 |
Aug 2024 | 46 | 33 | 26 | 17 | 583 | 10418 | 544 | 814 | 1025 | 1440 |
Jul 2024 | 31 | 21 | 18 | 10 | 396 | 7162 | 329 | 583 | 668 | 972 |
Jun 2024 | 43 | 33 | 28 | 18 | 497 | 11481 | 548 | 855 | 992 | 1302 |
May 2024 | 41 | 26 | 29 | 16 | 474 | 9034 | 524 | 914 | 831 | 1295 |
Apr 2024 | 84 | 27 | 47 | 15 | 508 | 9662 | 478 | 1434 | 824 | 2532 |
Mar 2024 | 36 | 24 | 19 | 12 | 401 | 6800 | 373 | 600 | 752 | 1121 |
Feb 2024 | 34 | 25 | 20 | 12 | 448 | 7099 | 370 | 581 | 746 | 988 |
Jan 2024 | 33 | 25 | 16 | 11 | 449 | 6942 | 343 | 526 | 805 | 1036 |
Dec 2023 | 29 | 21 | 18 | 10 | 365 | 6059 | 329 | 587 | 652 | 911 |
Totals | 90374 | 4592 | 9297 | 8679 | 18276 | |||||
Generated by Webalizer Version 2.23 |